Ministry of Women and Child Development
Budget 2026-27
₹28,183 crore
0.5% of all spending
Actual 2024-25
₹24,842 crore
−4.8% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹1,381 crore | ₹1,512 crore (BE) |
| 2001-02 | ₹1,691 crore | ₹1,705 crore (BE) |
| 2002-03 | ₹2,133 crore | ₹2,254 crore (BE) |
| 2003-04 | ₹2,103 crore | ₹2,654 crore (BE) |
| 2004-05 | ₹2,448 crore | ₹2,454 crore (BE) |
| 2005-06 | ₹3,922 crore | ₹3,931 crore (BE) |
| 2006-07 | ₹4,727 crore | ₹4,853 crore (BE) |
| 2007-08 | ₹5,565 crore | ₹5,853 crore (BE) |
| 2008-09 | ₹6,741 crore | ₹7,262 crore (BE) |
| 2009-10 | ₹8,556 crore | ₹7,428 crore (BE) |
| 2010-11 | ₹10,688 crore | ₹11,071 crore (BE) |
| 2011-12 | ₹15,671 crore | ₹12,733 crore (BE) |
| 2012-13 | ₹17,036 crore | ₹18,584 crore (BE) |
| 2013-14 | ₹18,037 crore | ₹20,440 crore (BE) |
| 2014-15 | ₹18,319 crore | ₹20,901 crore (BE) |
| 2015-16 | ₹17,249 crore | ₹10,084 crore (BE) |
| 2016-17 | ₹16,874 crore | ₹17,352 crore (BE) |
| 2017-18 | ₹20,396 crore | ₹22,095 crore (BE) |
| 2018-19 | ₹23,026 crore | ₹24,700 crore (BE) |
| 2019-20 | ₹23,165 crore | ₹29,165 crore (BE) |
| 2020-21 | ₹19,231 crore | ₹30,007 crore (BE) |
| 2021-22 | ₹21,655 crore | ₹24,435 crore (BE) |
| 2022-23 | ₹23,994 crore | ₹25,172 crore (BE) |
| 2023-24 | ₹24,696 crore | ₹25,449 crore (BE) |
| 2024-25 | ₹24,842 crore | ₹26,092 crore (BE) |
| 2025-26 | ₹24,374 crore (RE) | ₹26,890 crore (BE) |
| 2026-27 | – | ₹28,183 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Women and Child Development | ₹28,183 crore | 2000-01 to 2026-27 |
| State Plan assistance via Ministry of Women and Child Development | – | 2013-14 to 2016-17 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.