Ministry of Steel
Budget 2026-27
₹443 crore
0.0% of all spending
Actual 2024-25
₹8,539 crore
+2522.1% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹432 crore | ₹63.7 crore (BE) |
| 2001-02 | ₹216 crore | ₹88.4 crore (BE) |
| 2002-03 | ₹526 crore | ₹82.2 crore (BE) |
| 2003-04 | ₹122 crore | ₹81.3 crore (BE) |
| 2004-05 | ₹204 crore | ₹181 crore (BE) |
| 2005-06 | ₹92.2 crore | ₹89.5 crore (BE) |
| 2006-07 | ₹335 crore | ₹130 crore (BE) |
| 2007-08 | ₹139 crore | ₹151 crore (BE) |
| 2008-09 | ₹331 crore | ₹111 crore (BE) |
| 2009-10 | ₹74.7 crore | ₹115 crore (BE) |
| 2010-11 | ₹94.8 crore | ₹108 crore (BE) |
| 2011-12 | ₹74.0 crore | ₹111 crore (BE) |
| 2012-13 | ₹237 crore | ₹115 crore (BE) |
| 2013-14 | ₹72.8 crore | ₹113 crore (BE) |
| 2014-15 | ₹59.0 crore | ₹87.7 crore (BE) |
| 2015-16 | ₹31.9 crore | ₹83.0 crore (BE) |
| 2016-17 | ₹428 crore | ₹85.6 crore (BE) |
| 2017-18 | ₹41.5 crore | ₹44.1 crore (BE) |
| 2018-19 | ₹155 crore | ₹47.9 crore (BE) |
| 2019-20 | ₹194 crore | ₹241 crore (BE) |
| 2020-21 | ₹74.3 crore | ₹100 crore (BE) |
| 2021-22 | ₹40.2 crore | ₹39.3 crore (BE) |
| 2022-23 | ₹46.0 crore | ₹47.0 crore (BE) |
| 2023-24 | ₹51.9 crore | ₹70.2 crore (BE) |
| 2024-25 | ₹8,539 crore | ₹326 crore (BE) |
| 2025-26 | ₹3,272 crore (RE) | ₹3,362 crore (BE) |
| 2026-27 | – | ₹443 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Steel | ₹443 crore | 2000-01 to 2026-27 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.