Ministry of Social Justice and Empowerment
Budget 2026-27
₹15,357 crore
0.3% of all spending
Actual 2024-25
₹10,115 crore
−28.9% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹1,164 crore | ₹1,407 crore (BE) |
| 2001-02 | ₹1,268 crore | ₹1,405 crore (BE) |
| 2002-03 | ₹1,245 crore | ₹1,469 crore (BE) |
| 2003-04 | ₹1,238 crore | ₹1,470 crore (BE) |
| 2004-05 | ₹1,405 crore | ₹1,557 crore (BE) |
| 2005-06 | ₹1,656 crore | ₹1,600 crore (BE) |
| 2006-07 | ₹1,715 crore | ₹1,818 crore (BE) |
| 2007-08 | ₹2,230 crore | ₹2,059 crore (BE) |
| 2008-09 | ₹2,430 crore | ₹2,459 crore (BE) |
| 2009-10 | ₹2,530 crore | ₹2,585 crore (BE) |
| 2010-11 | ₹4,245 crore | ₹4,574 crore (BE) |
| 2011-12 | ₹5,029 crore | ₹5,453 crore (BE) |
| 2012-13 | ₹4,940 crore | ₹6,008 crore (BE) |
| 2013-14 | ₹5,515 crore | ₹6,725 crore (BE) |
| 2014-15 | ₹5,764 crore | ₹6,837 crore (BE) |
| 2015-16 | ₹6,308 crore | ₹7,152 crore (BE) |
| 2016-17 | ₹7,289 crore | ₹7,335 crore (BE) |
| 2017-18 | ₹7,669 crore | ₹7,763 crore (BE) |
| 2018-19 | ₹11,080 crore | ₹8,820 crore (BE) |
| 2019-20 | ₹9,725 crore | ₹10,090 crore (BE) |
| 2020-21 | ₹8,918 crore | ₹11,429 crore (BE) |
| 2021-22 | ₹8,442 crore | ₹11,689 crore (BE) |
| 2022-23 | ₹8,399 crore | ₹13,135 crore (BE) |
| 2023-24 | ₹9,704 crore | ₹14,072 crore (BE) |
| 2024-25 | ₹10,115 crore | ₹14,225 crore (BE) |
| 2025-26 | ₹12,694 crore (RE) | ₹14,886 crore (BE) |
| 2026-27 | – | ₹15,357 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Department of Social Justice and Empowerment | ₹13,688 crore | 2000-01 to 2026-27 |
| Department of Empowerment of Persons with Disabilities | ₹1,670 crore | 2014-15 to 2026-27 |
| State Plan assistance via Department of Social Justice and Empowerment | – | 2014-15 to 2016-17 |
| State Plan assistance via Department of Empowerment of Persons with Disabilities | – | 2014-15 to 2016-17 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.