Ministry of Science and Technology
Budget 2026-27
₹38,261 crore
0.7% of all spending
Actual 2024-25
₹13,198 crore
−20.6% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹1,771 crore | ₹1,886 crore (BE) |
| 2001-02 | ₹1,862 crore | ₹1,974 crore (BE) |
| 2002-03 | ₹2,103 crore | ₹2,291 crore (BE) |
| 2003-04 | ₹2,331 crore | ₹2,586 crore (BE) |
| 2004-05 | ₹2,887 crore | ₹2,906 crore (BE) |
| 2005-06 | ₹3,264 crore | ₹3,652 crore (BE) |
| 2006-07 | ₹3,184 crore | ₹4,031 crore (BE) |
| 2007-08 | ₹4,041 crore | ₹4,372 crore (BE) |
| 2008-09 | ₹5,098 crore | ₹4,777 crore (BE) |
| 2009-10 | ₹5,642 crore | ₹5,848 crore (BE) |
| 2010-11 | ₹6,407 crore | ₹6,579 crore (BE) |
| 2011-12 | ₹6,935 crore | ₹7,545 crore (BE) |
| 2012-13 | ₹6,743 crore | ₹7,858 crore (BE) |
| 2013-14 | ₹7,052 crore | ₹8,257 crore (BE) |
| 2014-15 | ₹7,630 crore | ₹8,768 crore (BE) |
| 2015-16 | ₹9,220 crore | ₹9,492 crore (BE) |
| 2016-17 | ₹10,143 crore | ₹10,353 crore (BE) |
| 2017-18 | ₹11,446 crore | ₹11,485 crore (BE) |
| 2018-19 | ₹11,840 crore | ₹12,322 crore (BE) |
| 2019-20 | ₹12,637 crore | ₹13,056 crore (BE) |
| 2020-21 | ₹11,351 crore | ₹14,473 crore (BE) |
| 2021-22 | ₹13,114 crore | ₹14,794 crore (BE) |
| 2022-23 | ₹12,333 crore | ₹14,217 crore (BE) |
| 2023-24 | ₹11,559 crore | ₹16,361 crore (BE) |
| 2024-25 | ₹13,198 crore | ₹16,628 crore (BE) |
| 2025-26 | ₹21,185 crore (RE) | ₹38,613 crore (BE) |
| 2026-27 | – | ₹38,261 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Department of Science and Technology | ₹28,049 crore | 2000-01 to 2026-27 |
| Department of Scientific and Industrial Research | ₹6,766 crore | 2000-01 to 2026-27 |
| Department of Biotechnology | ₹3,446 crore | 2000-01 to 2026-27 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.