Ministry of Planning
Budget 2026-27
₹1,232 crore
0.0% of all spending
Actual 2024-25
₹280 crore
−66.5% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹86.9 crore | ₹50.0 crore (BE) |
| 2001-02 | ₹39.1 crore | ₹107 crore (BE) |
| 2002-03 | ₹44.9 crore | ₹53.6 crore (BE) |
| 2003-04 | ₹43.4 crore | ₹78.8 crore (BE) |
| 2004-05 | ₹73.9 crore | ₹10,031 crore (BE) |
| 2005-06 | ₹105 crore | ₹107 crore (BE) |
| 2006-07 | ₹85.9 crore | ₹124 crore (BE) |
| 2007-08 | ₹81.9 crore | ₹129 crore (BE) |
| 2008-09 | ₹92.7 crore | ₹644 crore (BE) |
| 2009-10 | ₹157 crore | ₹519 crore (BE) |
| 2010-11 | ₹381 crore | ₹2,059 crore (BE) |
| 2011-12 | ₹1,328 crore | ₹1,676 crore (BE) |
| 2012-13 | ₹1,477 crore | ₹2,177 crore (BE) |
| 2013-14 | ₹1,733 crore | ₹8,082 crore (BE) |
| 2014-15 | ₹1,806 crore | ₹2,607 crore (BE) |
| 2015-16 | ₹1,781 crore | ₹2,212 crore (BE) |
| 2016-17 | ₹225 crore | ₹293 crore (BE) |
| 2017-18 | ₹258 crore | ₹253 crore (BE) |
| 2018-19 | ₹447 crore | ₹340 crore (BE) |
| 2019-20 | ₹569 crore | ₹583 crore (BE) |
| 2020-21 | ₹749 crore | ₹650 crore (BE) |
| 2021-22 | ₹1,064 crore | ₹1,063 crore (BE) |
| 2022-23 | ₹847 crore | ₹321 crore (BE) |
| 2023-24 | ₹288 crore | ₹824 crore (BE) |
| 2024-25 | ₹280 crore | ₹837 crore (BE) |
| 2025-26 | ₹848 crore (RE) | ₹1,006 crore (BE) |
| 2026-27 | – | ₹1,232 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Planning | ₹1,232 crore | 2000-01 to 2026-27 |
| State Plan assistance via Ministry of Planning | – | 2004-05 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.