Ministry of Parliamentary Affairs
Budget 2026-27
₹68.5 crore
0.0% of all spending
Actual 2024-25
₹63.0 crore
−1.5% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹3.68 crore | ₹4.82 crore (BE) |
| 2001-02 | ₹3.88 crore | ₹4.64 crore (BE) |
| 2002-03 | ₹3.70 crore | ₹4.21 crore (BE) |
| 2003-04 | ₹4.52 crore | ₹4.04 crore (BE) |
| 2004-05 | ₹3.79 crore | ₹5.89 crore (BE) |
| 2005-06 | ₹4.90 crore | ₹5.90 crore (BE) |
| 2006-07 | ₹4.69 crore | ₹6.00 crore (BE) |
| 2007-08 | ₹5.35 crore | ₹6.10 crore (BE) |
| 2008-09 | ₹6.52 crore | ₹6.00 crore (BE) |
| 2009-10 | ₹7.60 crore | ₹8.33 crore (BE) |
| 2010-11 | ₹7.72 crore | ₹7.47 crore (BE) |
| 2011-12 | ₹8.96 crore | ₹10.5 crore (BE) |
| 2012-13 | ₹10.5 crore | ₹11.7 crore (BE) |
| 2013-14 | ₹11.4 crore | ₹13.3 crore (BE) |
| 2014-15 | ₹13.8 crore | ₹14.4 crore (BE) |
| 2015-16 | ₹15.1 crore | ₹15.6 crore (BE) |
| 2016-17 | ₹17.1 crore | ₹17.3 crore (BE) |
| 2017-18 | ₹17.1 crore | ₹17.9 crore (BE) |
| 2018-19 | ₹16.4 crore | ₹18.9 crore (BE) |
| 2019-20 | ₹18.9 crore | ₹19.4 crore (BE) |
| 2020-21 | ₹29.0 crore | ₹50.5 crore (BE) |
| 2021-22 | ₹48.8 crore | ₹65.1 crore (BE) |
| 2022-23 | ₹52.2 crore | ₹66.4 crore (BE) |
| 2023-24 | ₹58.7 crore | ₹63.0 crore (BE) |
| 2024-25 | ₹63.0 crore | ₹64.0 crore (BE) |
| 2025-26 | ₹66.3 crore (RE) | ₹66.6 crore (BE) |
| 2026-27 | – | ₹68.5 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Parliamentary Affairs | ₹68.5 crore | 2000-01 to 2026-27 |