Ministry of Minority Affairs
Budget 2026-27
₹3,400 crore
0.1% of all spending
Actual 2024-25
₹715 crore
−77.5% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | – | – |
| 2001-02 | – | – |
| 2002-03 | – | – |
| 2003-04 | – | – |
| 2004-05 | – | – |
| 2005-06 | – | – |
| 2006-07 | ₹132 crore | ₹2.00 crore (BE) |
| 2007-08 | ₹208 crore | ₹513 crore (BE) |
| 2008-09 | ₹630 crore | ₹1,014 crore (BE) |
| 2009-10 | ₹1,723 crore | ₹1,757 crore (BE) |
| 2010-11 | ₹2,020 crore | ₹2,615 crore (BE) |
| 2011-12 | ₹2,298 crore | ₹2,866 crore (BE) |
| 2012-13 | ₹2,174 crore | ₹3,155 crore (BE) |
| 2013-14 | ₹3,027 crore | ₹3,531 crore (BE) |
| 2014-15 | ₹3,089 crore | ₹3,724 crore (BE) |
| 2015-16 | ₹3,655 crore | ₹3,726 crore (BE) |
| 2016-17 | ₹2,832 crore | ₹3,816 crore (BE) |
| 2017-18 | ₹4,057 crore | ₹4,195 crore (BE) |
| 2018-19 | ₹3,564 crore | ₹4,700 crore (BE) |
| 2019-20 | ₹4,432 crore | ₹4,700 crore (BE) |
| 2020-21 | ₹3,920 crore | ₹5,029 crore (BE) |
| 2021-22 | ₹4,324 crore | ₹4,811 crore (BE) |
| 2022-23 | ₹803 crore | ₹5,021 crore (BE) |
| 2023-24 | ₹154 crore | ₹3,098 crore (BE) |
| 2024-25 | ₹715 crore | ₹3,183 crore (BE) |
| 2025-26 | ₹2,160 crore (RE) | ₹3,350 crore (BE) |
| 2026-27 | – | ₹3,400 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Minority Affairs | ₹3,400 crore | 2006-07 to 2026-27 |
| State Plan assistance via Ministry of Minority Affairs | – | 2014-15 to 2016-17 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.