Ministry of Mines
Budget 2026-27
₹3,806 crore
0.1% of all spending
Actual 2024-25
₹3,096 crore
+59.5% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹558 crore | ₹609 crore (BE) |
| 2001-02 | ₹653 crore | ₹568 crore (BE) |
| 2002-03 | ₹1,099 crore | ₹591 crore (BE) |
| 2003-04 | ₹465 crore | ₹634 crore (BE) |
| 2004-05 | ₹431 crore | ₹549 crore (BE) |
| 2005-06 | ₹397 crore | ₹442 crore (BE) |
| 2006-07 | ₹486 crore | ₹495 crore (BE) |
| 2007-08 | ₹376 crore | ₹390 crore (BE) |
| 2008-09 | ₹508 crore | ₹439 crore (BE) |
| 2009-10 | ₹595 crore | ₹590 crore (BE) |
| 2010-11 | ₹648 crore | ₹566 crore (BE) |
| 2011-12 | ₹803 crore | ₹654 crore (BE) |
| 2012-13 | ₹798 crore | ₹698 crore (BE) |
| 2013-14 | ₹1,037 crore | ₹991 crore (BE) |
| 2014-15 | ₹868 crore | ₹1,104 crore (BE) |
| 2015-16 | ₹993 crore | ₹1,156 crore (BE) |
| 2016-17 | ₹1,075 crore | ₹1,213 crore (BE) |
| 2017-18 | ₹1,267 crore | ₹1,213 crore (BE) |
| 2018-19 | ₹1,306 crore | ₹1,670 crore (BE) |
| 2019-20 | ₹1,397 crore | ₹1,676 crore (BE) |
| 2020-21 | ₹1,348 crore | ₹1,701 crore (BE) |
| 2021-22 | ₹4,238 crore | ₹1,467 crore (BE) |
| 2022-23 | ₹1,579 crore | ₹1,508 crore (BE) |
| 2023-24 | ₹2,816 crore | ₹1,912 crore (BE) |
| 2024-25 | ₹3,096 crore | ₹1,941 crore (BE) |
| 2025-26 | ₹3,165 crore (RE) | ₹3,038 crore (BE) |
| 2026-27 | – | ₹3,806 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Mines | ₹3,806 crore | 2000-01 to 2026-27 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.