Ministry of Electronics and Information Technology
Budget 2026-27
₹21,633 crore
0.4% of all spending
Actual 2024-25
₹13,661 crore
−37.7% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹330 crore | ₹392 crore (BE) |
| 2001-02 | ₹517 crore | ₹452 crore (BE) |
| 2002-03 | ₹496 crore | ₹500 crore (BE) |
| 2003-04 | ₹528 crore | ₹503 crore (BE) |
| 2004-05 | ₹678 crore | ₹786 crore (BE) |
| 2005-06 | ₹914 crore | ₹965 crore (BE) |
| 2006-07 | ₹1,092 crore | ₹1,126 crore (BE) |
| 2007-08 | ₹1,295 crore | ₹1,536 crore (BE) |
| 2008-09 | ₹1,549 crore | ₹1,716 crore (BE) |
| 2009-10 | ₹1,650 crore | ₹2,582 crore (BE) |
| 2010-11 | ₹3,107 crore | ₹2,707 crore (BE) |
| 2011-12 | ₹2,064 crore | ₹3,049 crore (BE) |
| 2012-13 | ₹1,693 crore | ₹3,051 crore (BE) |
| 2013-14 | ₹1,901 crore | ₹3,052 crore (BE) |
| 2014-15 | ₹3,493 crore | ₹3,924 crore (BE) |
| 2015-16 | ₹2,510 crore | ₹2,630 crore (BE) |
| 2016-17 | ₹3,444 crore | ₹3,329 crore (BE) |
| 2017-18 | ₹4,000 crore | ₹4,039 crore (BE) |
| 2018-19 | ₹6,252 crore | ₹6,000 crore (BE) |
| 2019-20 | ₹5,652 crore | ₹6,654 crore (BE) |
| 2020-21 | ₹5,396 crore | ₹6,899 crore (BE) |
| 2021-22 | ₹8,119 crore | ₹9,721 crore (BE) |
| 2022-23 | ₹8,199 crore | ₹14,300 crore (BE) |
| 2023-24 | ₹12,766 crore | ₹16,549 crore (BE) |
| 2024-25 | ₹13,661 crore | ₹21,937 crore (BE) |
| 2025-26 | ₹20,233 crore (RE) | ₹26,026 crore (BE) |
| 2026-27 | – | ₹21,633 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Electronics and Information Technology | ₹21,633 crore | 2000-01 to 2026-27 |
| State Plan assistance via Ministry of Electronics and Information Technology | – | 2014-15 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.