Ministry of Information and Broadcasting
Budget 2026-27
₹4,552 crore
0.1% of all spending
Actual 2024-25
₹4,302 crore
−0.9% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹1,335 crore | ₹1,384 crore (BE) |
| 2001-02 | ₹1,300 crore | ₹1,472 crore (BE) |
| 2002-03 | ₹1,413 crore | ₹1,534 crore (BE) |
| 2003-04 | ₹1,324 crore | ₹1,521 crore (BE) |
| 2004-05 | ₹1,344 crore | ₹1,514 crore (BE) |
| 2005-06 | ₹1,544 crore | ₹1,603 crore (BE) |
| 2006-07 | ₹1,462 crore | ₹1,716 crore (BE) |
| 2007-08 | ₹1,586 crore | ₹1,682 crore (BE) |
| 2008-09 | ₹1,867 crore | ₹1,910 crore (BE) |
| 2009-10 | ₹2,070 crore | ₹2,568 crore (BE) |
| 2010-11 | ₹2,547 crore | ₹2,604 crore (BE) |
| 2011-12 | ₹2,569 crore | ₹2,644 crore (BE) |
| 2012-13 | ₹2,625 crore | ₹2,737 crore (BE) |
| 2013-14 | ₹2,827 crore | ₹3,036 crore (BE) |
| 2014-15 | ₹3,136 crore | ₹3,316 crore (BE) |
| 2015-16 | ₹3,550 crore | ₹3,711 crore (BE) |
| 2016-17 | ₹3,656 crore | ₹4,084 crore (BE) |
| 2017-18 | ₹3,487 crore | ₹4,409 crore (BE) |
| 2018-19 | ₹4,001 crore | ₹4,089 crore (BE) |
| 2019-20 | ₹4,029 crore | ₹4,375 crore (BE) |
| 2020-21 | ₹3,377 crore | ₹4,375 crore (BE) |
| 2021-22 | ₹3,724 crore | ₹4,071 crore (BE) |
| 2022-23 | ₹4,020 crore | ₹3,981 crore (BE) |
| 2023-24 | ₹4,311 crore | ₹4,692 crore (BE) |
| 2024-25 | ₹4,302 crore | ₹4,343 crore (BE) |
| 2025-26 | ₹6,103 crore (RE) | ₹4,358 crore (BE) |
| 2026-27 | – | ₹4,552 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Information and Broadcasting | ₹4,552 crore | 2000-01 to 2026-27 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.