Ministry of Heavy Industries
Budget 2026-27
₹7,940 crore
0.1% of all spending
Actual 2024-25
₹2,648 crore
−63.4% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹1,105 crore | ₹461 crore (BE) |
| 2001-02 | ₹1,821 crore | ₹659 crore (BE) |
| 2002-03 | ₹1,231 crore | ₹611 crore (BE) |
| 2003-04 | ₹690 crore | ₹601 crore (BE) |
| 2004-05 | ₹700 crore | ₹631 crore (BE) |
| 2005-06 | ₹1,200 crore | ₹861 crore (BE) |
| 2006-07 | ₹1,446 crore | ₹906 crore (BE) |
| 2007-08 | ₹637 crore | ₹906 crore (BE) |
| 2008-09 | ₹1,519 crore | ₹807 crore (BE) |
| 2009-10 | ₹1,076 crore | ₹812 crore (BE) |
| 2010-11 | ₹958 crore | ₹882 crore (BE) |
| 2011-12 | ₹673 crore | ₹856 crore (BE) |
| 2012-13 | ₹762 crore | ₹1,010 crore (BE) |
| 2013-14 | ₹1,085 crore | ₹1,029 crore (BE) |
| 2014-15 | ₹1,197 crore | ₹1,244 crore (BE) |
| 2015-16 | ₹915 crore | ₹1,625 crore (BE) |
| 2016-17 | ₹3,586 crore | ₹1,300 crore (BE) |
| 2017-18 | ₹1,052 crore | ₹2,600 crore (BE) |
| 2018-19 | ₹1,034 crore | ₹1,126 crore (BE) |
| 2019-20 | ₹1,274 crore | ₹1,367 crore (BE) |
| 2020-21 | ₹867 crore | ₹1,490 crore (BE) |
| 2021-22 | ₹1,168 crore | ₹995 crore (BE) |
| 2022-23 | ₹2,706 crore | ₹3,306 crore (BE) |
| 2023-24 | ₹4,674 crore | ₹6,172 crore (BE) |
| 2024-25 | ₹2,648 crore | ₹7,242 crore (BE) |
| 2025-26 | ₹5,294 crore (RE) | ₹7,680 crore (BE) |
| 2026-27 | – | ₹7,940 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Heavy Industries | ₹7,940 crore | 2000-01 to 2026-27 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.