Ministry of Food Processing Industries
Budget 2026-27
₹4,064 crore
0.1% of all spending
Actual 2024-25
₹2,304 crore
−30.0% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹64.9 crore | ₹55.0 crore (BE) |
| 2001-02 | ₹58.7 crore | ₹61.4 crore (BE) |
| 2002-03 | ₹77.6 crore | ₹81.0 crore (BE) |
| 2003-04 | ₹68.7 crore | ₹80.8 crore (BE) |
| 2004-05 | ₹85.6 crore | ₹116 crore (BE) |
| 2005-06 | ₹120 crore | ₹187 crore (BE) |
| 2006-07 | ₹166 crore | ₹174 crore (BE) |
| 2007-08 | ₹185 crore | ₹258 crore (BE) |
| 2008-09 | ₹230 crore | ₹299 crore (BE) |
| 2009-10 | ₹283 crore | ₹351 crore (BE) |
| 2010-11 | ₹403 crore | ₹410 crore (BE) |
| 2011-12 | ₹524 crore | ₹610 crore (BE) |
| 2012-13 | ₹661 crore | ₹671 crore (BE) |
| 2013-14 | ₹541 crore | ₹719 crore (BE) |
| 2014-15 | ₹584 crore | ₹781 crore (BE) |
| 2015-16 | ₹500 crore | ₹499 crore (BE) |
| 2016-17 | ₹713 crore | ₹636 crore (BE) |
| 2017-18 | ₹684 crore | ₹800 crore (BE) |
| 2018-19 | ₹717 crore | ₹1,400 crore (BE) |
| 2019-20 | ₹830 crore | ₹1,197 crore (BE) |
| 2020-21 | ₹1,146 crore | ₹1,233 crore (BE) |
| 2021-22 | ₹1,146 crore | ₹1,309 crore (BE) |
| 2022-23 | ₹1,410 crore | ₹2,942 crore (BE) |
| 2023-24 | ₹2,263 crore | ₹3,288 crore (BE) |
| 2024-25 | ₹2,304 crore | ₹3,290 crore (BE) |
| 2025-26 | ₹3,572 crore (RE) | ₹4,364 crore (BE) |
| 2026-27 | – | ₹4,064 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Food Processing Industries | ₹4,064 crore | 2000-01 to 2026-27 |
| State Plan assistance via Ministry of Food Processing Industries | – | 2014-15 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.