Ministry of Environment, Forest and Climate Change
Budget 2026-27
₹3,759 crore
0.1% of all spending
Actual 2024-25
₹2,220 crore
−33.3% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹715 crore | ₹965 crore (BE) |
| 2001-02 | ₹1,014 crore | ₹911 crore (BE) |
| 2002-03 | ₹1,047 crore | ₹1,111 crore (BE) |
| 2003-04 | ₹1,034 crore | ₹1,125 crore (BE) |
| 2004-05 | ₹1,145 crore | ₹1,301 crore (BE) |
| 2005-06 | ₹1,252 crore | ₹1,388 crore (BE) |
| 2006-07 | ₹1,369 crore | ₹1,520 crore (BE) |
| 2007-08 | ₹1,583 crore | ₹1,539 crore (BE) |
| 2008-09 | ₹1,710 crore | ₹1,707 crore (BE) |
| 2009-10 | ₹2,020 crore | ₹2,129 crore (BE) |
| 2010-11 | ₹2,372 crore | ₹2,351 crore (BE) |
| 2011-12 | ₹1,982 crore | ₹2,492 crore (BE) |
| 2012-13 | ₹1,753 crore | ₹2,629 crore (BE) |
| 2013-14 | ₹1,890 crore | ₹2,630 crore (BE) |
| 2014-15 | ₹1,599 crore | ₹2,255 crore (BE) |
| 2015-16 | ₹1,521 crore | ₹1,680 crore (BE) |
| 2016-17 | ₹2,278 crore | ₹2,250 crore (BE) |
| 2017-18 | ₹2,627 crore | ₹2,675 crore (BE) |
| 2018-19 | ₹2,586 crore | ₹2,675 crore (BE) |
| 2019-20 | ₹2,538 crore | ₹2,955 crore (BE) |
| 2020-21 | ₹1,967 crore | ₹3,100 crore (BE) |
| 2021-22 | ₹2,433 crore | ₹2,870 crore (BE) |
| 2022-23 | ₹2,389 crore | ₹3,030 crore (BE) |
| 2023-24 | ₹3,114 crore | ₹3,079 crore (BE) |
| 2024-25 | ₹2,220 crore | ₹3,330 crore (BE) |
| 2025-26 | ₹3,482 crore (RE) | ₹3,413 crore (BE) |
| 2026-27 | – | ₹3,759 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Environment, Forest and Climate Change | ₹3,759 crore | 2000-01 to 2026-27 |
| State Plan assistance via Ministry of Environment, Forest and Climate Change | – | 2014-15 to 2016-17 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.