Ministry of Earth Sciences
Budget 2026-27
₹3,789 crore
0.1% of all spending
Actual 2024-25
₹3,371 crore
+10.0% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹103 crore | ₹158 crore (BE) |
| 2001-02 | ₹150 crore | ₹169 crore (BE) |
| 2002-03 | ₹167 crore | ₹199 crore (BE) |
| 2003-04 | ₹170 crore | ₹199 crore (BE) |
| 2004-05 | ₹228 crore | ₹230 crore (BE) |
| 2005-06 | ₹271 crore | ₹377 crore (BE) |
| 2006-07 | ₹2,000 crore | ₹476 crore (BE) |
| 2007-08 | ₹562 crore | ₹887 crore (BE) |
| 2008-09 | ₹750 crore | ₹971 crore (BE) |
| 2009-10 | ₹1,080 crore | ₹1,210 crore (BE) |
| 2010-11 | ₹1,095 crore | ₹1,302 crore (BE) |
| 2011-12 | ₹1,170 crore | ₹1,567 crore (BE) |
| 2012-13 | ₹1,172 crore | ₹1,668 crore (BE) |
| 2013-14 | ₹1,243 crore | ₹1,690 crore (BE) |
| 2014-15 | ₹1,294 crore | ₹1,699 crore (BE) |
| 2015-16 | ₹1,292 crore | ₹1,620 crore (BE) |
| 2016-17 | ₹1,361 crore | ₹1,672 crore (BE) |
| 2017-18 | ₹1,541 crore | ₹1,719 crore (BE) |
| 2018-19 | ₹1,726 crore | ₹1,800 crore (BE) |
| 2019-20 | ₹1,712 crore | ₹1,902 crore (BE) |
| 2020-21 | ₹1,275 crore | ₹2,070 crore (BE) |
| 2021-22 | ₹2,184 crore | ₹1,897 crore (BE) |
| 2022-23 | ₹1,569 crore | ₹2,654 crore (BE) |
| 2023-24 | ₹2,395 crore | ₹3,320 crore (BE) |
| 2024-25 | ₹3,371 crore | ₹3,065 crore (BE) |
| 2025-26 | ₹3,380 crore (RE) | ₹3,650 crore (BE) |
| 2026-27 | – | ₹3,789 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Earth Sciences | ₹3,789 crore | 2005-06 to 2026-27 |
| Department of Ocean Development | – | 2000-01 to 2006-07 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.