President, Parliament, UPSC and Vice-President
Budget 2026-27
₹2,084 crore
0.0% of all spending
Actual 2024-25
₹1,670 crore
−11.4% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹226 crore | ₹228 crore (BE) |
| 2001-02 | ₹265 crore | ₹251 crore (BE) |
| 2002-03 | ₹357 crore | ₹312 crore (BE) |
| 2003-04 | ₹348 crore | ₹330 crore (BE) |
| 2004-05 | ₹309 crore | ₹364 crore (BE) |
| 2005-06 | ₹377 crore | ₹379 crore (BE) |
| 2006-07 | ₹380 crore | ₹430 crore (BE) |
| 2007-08 | ₹439 crore | ₹475 crore (BE) |
| 2008-09 | ₹544 crore | ₹538 crore (BE) |
| 2009-10 | ₹660 crore | ₹686 crore (BE) |
| 2010-11 | ₹734 crore | ₹670 crore (BE) |
| 2011-12 | ₹813 crore | ₹802 crore (BE) |
| 2012-13 | ₹929 crore | ₹903 crore (BE) |
| 2013-14 | ₹1,004 crore | ₹1,034 crore (BE) |
| 2014-15 | ₹988 crore | ₹1,094 crore (BE) |
| 2015-16 | ₹1,105 crore | ₹1,186 crore (BE) |
| 2016-17 | ₹1,222 crore | ₹1,276 crore (BE) |
| 2017-18 | ₹1,250 crore | ₹1,352 crore (BE) |
| 2018-19 | ₹1,433 crore | ₹1,526 crore (BE) |
| 2019-20 | ₹1,411 crore | ₹1,593 crore (BE) |
| 2020-21 | ₹1,265 crore | ₹1,641 crore (BE) |
| 2021-22 | ₹1,353 crore | ₹1,688 crore (BE) |
| 2022-23 | ₹1,508 crore | ₹1,650 crore (BE) |
| 2023-24 | ₹1,636 crore | ₹1,786 crore (BE) |
| 2024-25 | ₹1,670 crore | ₹1,885 crore (BE) |
| 2025-26 | ₹1,991 crore (RE) | ₹1,907 crore (BE) |
| 2026-27 | – | ₹2,084 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Lok Sabha | ₹1,009 crore | 2015-16 to 2026-27 |
| Rajya Sabha | ₹483 crore | 2015-16 to 2026-27 |
| Union Public Service Commission | ₹443 crore | 2015-16 to 2026-27 |
| Staff, Household and Allowances of the President | ₹137 crore | 2015-16 to 2026-27 |
| Secretariat of the Vice-President | ₹11.7 crore | 2015-16 to 2026-27 |
| The President, Parliament, UPSC and the Secretariat of the Vice-President | – | 2000-01 to 2016-17 |