Ministry of Communications
Budget 2026-27
₹1.02 lakh crore
1.9% of all spending
Actual 2024-25
₹1.48 lakh crore
+7.7% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹2,688 crore | ₹2,135 crore (BE) |
| 2001-02 | ₹2,194 crore | ₹1,798 crore (BE) |
| 2002-03 | ₹2,972 crore | ₹1,516 crore (BE) |
| 2003-04 | ₹2,388 crore | ₹1,796 crore (BE) |
| 2004-05 | ₹7,522 crore | ₹2,513 crore (BE) |
| 2005-06 | ₹5,333 crore | ₹4,632 crore (BE) |
| 2006-07 | ₹4,654 crore | ₹4,932 crore (BE) |
| 2007-08 | ₹5,192 crore | ₹5,554 crore (BE) |
| 2008-09 | ₹8,424 crore | ₹5,702 crore (BE) |
| 2009-10 | ₹15,626 crore | ₹13,875 crore (BE) |
| 2010-11 | ₹13,890 crore | ₹11,477 crore (BE) |
| 2011-12 | ₹13,020 crore | ₹13,501 crore (BE) |
| 2012-13 | ₹14,234 crore | ₹16,631 crore (BE) |
| 2013-14 | ₹14,414 crore | ₹19,230 crore (BE) |
| 2014-15 | ₹17,370 crore | ₹22,241 crore (BE) |
| 2015-16 | ₹26,827 crore | ₹20,613 crore (BE) |
| 2016-17 | ₹36,269 crore | ₹27,439 crore (BE) |
| 2017-18 | ₹36,979 crore | ₹36,237 crore (BE) |
| 2018-19 | ₹35,395 crore | ₹39,551 crore (BE) |
| 2019-20 | ₹43,939 crore | ₹38,637 crore (BE) |
| 2020-21 | ₹60,903 crore | ₹81,957 crore (BE) |
| 2021-22 | ₹51,545 crore | ₹75,265 crore (BE) |
| 2022-23 | ₹1.41 lakh crore | ₹1.05 lakh crore (BE) |
| 2023-24 | ₹1.11 lakh crore | ₹1.23 lakh crore (BE) |
| 2024-25 | ₹1.48 lakh crore | ₹1.37 lakh crore (BE) |
| 2025-26 | ₹79,768 crore (RE) | ₹1.08 lakh crore (BE) |
| 2026-27 | – | ₹1.02 lakh crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Department of Telecommunications | ₹73,991 crore | 2000-01 to 2026-27 |
| Department of Posts | ₹28,276 crore | 2000-01 to 2026-27 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.