Ministry of Coal
Budget 2026-27
₹3,635 crore
0.1% of all spending
Actual 2024-25
₹136 crore
−29.5% vs its budget
Spending each year
Outcome (actual, or revised where actuals aren't out yet) and the amount announced in each budget.
- Outcome
- Announced in the budget
- Estimate (no actual yet)
Show as table
| Year | Outcome | Announced in the budget |
|---|---|---|
| 2000-01 | ₹791 crore | ₹1,025 crore (BE) |
| 2001-02 | ₹607 crore | ₹805 crore (BE) |
| 2002-03 | ₹292 crore | ₹480 crore (BE) |
| 2003-04 | ₹230 crore | ₹438 crore (BE) |
| 2004-05 | ₹388 crore | ₹423 crore (BE) |
| 2005-06 | ₹263 crore | ₹192 crore (BE) |
| 2006-07 | ₹291 crore | ₹206 crore (BE) |
| 2007-08 | ₹329 crore | ₹288 crore (BE) |
| 2008-09 | ₹249 crore | ₹346 crore (BE) |
| 2009-10 | ₹280 crore | ₹349 crore (BE) |
| 2010-11 | ₹424 crore | ₹448 crore (BE) |
| 2011-12 | ₹373 crore | ₹469 crore (BE) |
| 2012-13 | ₹435 crore | ₹498 crore (BE) |
| 2013-14 | ₹568 crore | ₹498 crore (BE) |
| 2014-15 | ₹700 crore | ₹600 crore (BE) |
| 2015-16 | ₹570 crore | ₹606 crore (BE) |
| 2016-17 | ₹538 crore | ₹361 crore (BE) |
| 2017-18 | ₹722 crore | ₹745 crore (BE) |
| 2018-19 | ₹708 crore | ₹771 crore (BE) |
| 2019-20 | ₹823 crore | ₹1,159 crore (BE) |
| 2020-21 | ₹572 crore | ₹883 crore (BE) |
| 2021-22 | ₹574 crore | ₹535 crore (BE) |
| 2022-23 | ₹103 crore | ₹393 crore (BE) |
| 2023-24 | ₹178 crore | ₹192 crore (BE) |
| 2024-25 | ₹136 crore | ₹193 crore (BE) |
| 2025-26 | ₹491 crore (RE) | ₹501 crore (BE) |
| 2026-27 | – | ₹3,635 crore (BE) |
Expenditure Budget Vol. 1 Statement 2 (to 2016-17); Expenditure Profile Statement 3 (from 2017-18). Totals add up the ministry's departments.
Up to 2016-17 these totals include Central Assistance for State Plans routed through the ministry. In 2017-18 the Plan/Non-plan split ended and several demands were split, merged or moved, so the two periods aren't strictly comparable.
Departments
| Department / line | 2026-27 | Years in budget |
|---|---|---|
| Ministry of Coal | ₹3,635 crore | 2000-01 to 2026-27 |
Schemes, 2026-27
Budget Estimates for each scheme run by this ministry.